Price trends for processors
Follow the prices we have recorded for products in this category. The summary uses the median so a few unusually expensive items do not dominate the trend.
Showing tracked prices from 21 Oct 2026 to 8 Nov 2026. 73 different products had a recorded price during this period.
Daily median listed price
The shaded band shows the middle half of tracked product prices.
Median
Middle 50%
View daily figures (19 dates)
| Date | Median | Middle 50% range | Products observed |
|---|---|---|---|
| 8 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 7 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 6 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 5 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 4 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 3 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 2 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 1 Nov 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 31 Oct 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 30 Oct 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 29 Oct 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 28 Oct 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 27 Oct 2026 | R 7,189.00 | R 3,934.00 to R 14,349.00 | 71 |
| 26 Oct 2026 | R 7,189.00 | R 3,709.00 to R 14,349.00 | 71 |
| 25 Oct 2026 | R 7,189.00 | R 3,709.00 to R 14,349.00 | 71 |
| 24 Oct 2026 | R 7,189.00 | R 3,709.00 to R 14,349.00 | 71 |
| 23 Oct 2026 | R 7,189.00 | R 3,709.00 to R 13,819.00 | 71 |
| 22 Oct 2026 | R 7,189.00 | R 3,709.00 to R 13,819.00 | 71 |
| 21 Oct 2026 | R 6,939.00 | R 3,689.00 to R 13,759.00 | 73 |
How to read this chart
- These are HardwareHQ prices only; the chart does not compare other stores or represent the overall market.
- Prices include VAT. A recorded promotional price is used when it was active during a catalog import.
- History starts when a product price was first captured. Older prices are not backfilled.
- The daily product count means a price was recorded for that date; it does not show how many units were in stock.
- Products are grouped using their current catalog categories because older category assignments are not stored.
- The same-product change compares products with recorded prices on both the first and latest dates shown.